
At a recent forum on the local real estate and tourism economy, Andrew Ernemann of BJ Adams and Co., which sponsored the event, reported that sales of residential homes in Aspen over $10 million had accounted for 25 percent of all residential sales in Aspen this year.
“I find that number staggering,” Ernemann said, noting that was double the normal average of $10 million-plus sales. (Listen to a portion of his presentation below.)
Given that, below is a list of all properties in Pitkin County, not just residential properties, that are estimated by the Pitkin County Assessor to be worth more than $10 million. (The public information was provided by the assessor’s office in mid-June 2011).
The properties on the list are linked to the assessor’s website and also to Zillow.com, which provides detailed information on residential properties and general area maps on non-residential properties. The list is also searchable by name.
| Owner Name | Owner City | State | Type | Prop Address | City | Value |
|---|---|---|---|---|---|---|
| ASPCOL CORPORATION N V | ASPEN | CO | RESIDENTIAL | 770 KESSLER DR | ASPEN | $84,195,200 |
| ASPEN SKIING COMPANY LLC | SNOWMASS VILLAGE | CO | LODGE | 675 E DURANT AVE | ASPEN | $67,468,100 |
| ASPEN SCHOOL DISTRICT NO 1 RE | ASPEN | CO | EXEMPT | 235 HIGH SCHOOL RD | ASPEN | $67,000,000 |
| 315 EAST DEAN ASSOC INC | NEW YORK | NY | LODGE | 315 E DEAN ST | ASPEN | $64,419,600 |
| ASPEN SKIING COMPANY LLC | SNOWMASS VILLAGE | CO | COMMERCIAL | 355 S MONARCH ST | ASPEN | $37,350,500 |
| JEROME PROPERTY LLC | CHICAGO | IL | LODGE | 330 E MAIN ST | ASPEN | $36,658,500 |
| PARADISE VALLEY | AZ | RESIDENTIAL | 320 POPISH RANCH RD | SNOWMASS VILLAGE | $30,253,300 | |
| ELK MOUNTAIN LODGE LLC | WEST PALM BEACH | FL | RESIDENTIAL | 125 ROONEY CIR | ASPEN | $29,539,900 |
| 421 WILLOUGHBY INVESTORS LLC | NEW YORK | NY | RESIDENTIAL | 419 WILLOUGHBY WY | ASPEN | $29,455,000 |
| STAR MOUNTAIN 3 LLC | AVENTURA | FL | RESIDENTIAL | 1025 N STARWOOD DR | ASPEN | $28,472,100 |
| CHURCHILL GROUP INC | CARBONDALE | CO | RESIDENTIAL | 840 N STARWOOD DR | ASPEN | $28,095,900 |
| AJAX MOUNTAIN ASSOCIATES LLC | ASPEN | CO | COMM/RES | 520 E DURANT AVE | ASPEN | $26,518,300 |
| TOURNESOL III LLC | NEW YORK | NY | RESIDENTIAL | 1200 RED MOUNTAIN RD | ASPEN | $26,234,800 |
| WEITZ PERRY | NEW YORK | NY | RESIDENTIAL | 2755 LAKE WILDCAT RD | SNOWMASS VILLAGE | $25,516,800 |
| BLUHM NEIL G & BARBARA S 1/2 | CHICAGO | IL | RESIDENTIAL | 223 PLACER LN | ASPEN | $25,471,700 |
| ASPEN CLUB LODGE PROPERTIES LLC | WASHINGTON | DC | LODGE | 709 E DURANT AVE | ASPEN | $25,288,300 |
| ASPEN INSTITUTE INC | ASPEN | CO | LODGE | 1000 N THIRD ST | ASPEN | $25,283,200 |
| ABRAMOVICH ROMAN | BASALT | CO | RESIDENTIAL | 1200 RIDGE OF WILDCAT DR | SNOWMASS | $23,876,700 |
| CITY OF ASPEN | ASPEN | CO | EXEMPT | 39551 HWY 82 | ASPEN | $23,800,000 |
| WEXNER LESLIE H | NEW ALBANY | OH | RESIDENTIAL | 1 RANCH RD | ASPEN | $23,678,500 |
| SMITH BRUCE A & GAIL | SAN ANTONIO | TX | RESIDENTIAL | 245 NORTHSTAR DR | ASPEN | $23,305,500 |
| BASE VILLAGE OWNER LLC | SNOWMASS VILLAGE | CO | COMM/MULTI | 49 WOOD RD | SNOWMASS VILLAGE | $23,118,700 |
| MILL STREET PLAZA ASSOC LLC | ASPEN | CO | COMM/RES | 205 S MILL ST | ASPEN | $22,756,000 |
| ASPEN PROPERTIES HOLDINGS LP | FT WORTH | TX | RESIDENTIAL | 1750 LAKE WILDCAT RD | SNOWMASS VILLAGE | $22,714,200 |
| CALLWINNIE LLC | LA JOLLA | CA | RESIDENTIAL | 17 SHADY LN | ASPEN | $22,493,100 |
| ROSE FAMILY LLP | MEMPHIS | TN | RESIDENTIAL | 5941 LAKE WILDCAT RD | SNOWMASS VILLAGE | $22,462,200 |
| CASTLE CREEK LLC | SANTA MONICA | CA | RESIDENTIAL | 565 MIDNIGHT MINE RD | ASPEN | $22,344,600 |
| JVB PROPERTIES ASPEN LLC | ENGLEWOOD | CO | RESIDENTIAL | 5880 LAKE WILDCAT RD | SNOWMASS VILLAGE | $22,101,200 |
| POPE LOIS B REV TRUST | DELRAY BEACH | FL | RESIDENTIAL | 1500 RIDGE OF WILDCAT DR | SNOWMASS | $22,037,500 |
| GOODMAN BENNETT J QPRT | SCARSDALE | NY | RESIDENTIAL | 207 WILLOUGHBY WY | ASPEN | $22,003,800 |
| LEHRMAN FAMILY TRUST | WASHINGTON | DC | RESIDENTIAL | 1300 WILLOUGHBY WY | ASPEN | $21,745,100 |
| WEST REDS II LLP | ASPEN | CO | RESIDENTIAL | 478 W REDS RD | ASPEN | $21,428,100 |
| KAUFMAN ALEX | ASPEN | CO | RESIDENTIAL | 715 WILLOUGHBY WAY | ASPEN | $20,881,000 |
| LOWDER CHARLOTTE G | MONTGOMERY | AL | RESIDENTIAL | 1121 RED MOUNTAIN RD | ASPEN | $20,843,100 |
| 0155 SABIN ROAD LLC | FORT WORTH | TX | RESIDENTIAL | 155 SABIN DR | ASPEN | $20,729,400 |
| CRUM GARY T & SYLVIE P | HOUSTON | TX | RESIDENTIAL | 227 PLACER LN | ASPEN | $20,641,600 |
| GITLITZ DAVID A & LOUISE A | ASPEN | CO | RESIDENTIAL | 835 RED MOUNTAIN RD | ASPEN | $20,576,600 |
| HYDE J R III & BARBARA R | MEMPHIS | TN | RESIDENTIAL | 4710 LAKE WILDCAT RD | SNOWMASS VILLAGE | $20,463,000 |
| OCH DANIEL S | WHITE PLAINS | NY | RESIDENTIAL | 107 WILLOUGHBY WY | ASPEN | $20,262,000 |
| GERSH ROBERT & LINDA TRUST | BEVERLY HILLS | CA | RESIDENTIAL | 189 SHADY LN | ASPEN | $20,170,900 |
| 284 NORTHSTAR LLC | NEW YORK | NY | RESIDENTIAL | 284 NORTHSTAR DR | ASPEN | $20,070,100 |
| MOUNT DALY LLC | CONROE | TX | RESIDENTIAL | 946 WILLOUGHBY WY | ASPEN | $20,048,000 |
| CITY OF ASPEN | ASPEN | CO | EXEMPT | MAROON CREEK RD | ASPEN | $20,000,000 |
| ASPEN GROVE ASSOCIATES LLP | ASPEN | CO | COMMERCIAL | 525 E COOPER AVE | ASPEN | $19,586,500 |
| COOPER JOHN A JR & PATRICIA M | ROGERS | AR | RESIDENTIAL | 210 HUNTER CREEK RD | ASPEN | $19,467,600 |
| PUPPY SMITH LLC | ASPEN | CO | COMM/RES | 300 PUPPY SMITH ST | ASPEN | $19,350,000 |
| TRUSTEE 11 CHAP RIT | MAYFIELD HEIGHTS | OH | RESIDENTIAL | 2580 LAKE WILDCAT RD | SNOWMASS VILLAGE | $19,211,000 |
| LEWIS KENNETH D & DONNA C | CHARLOTTE | NC | RESIDENTIAL | 142 WRIGHTS RD | ASPEN | $19,188,400 |
| SCHALDACH NANCY REV TRUST | ASPEN | CO | MULTI UNIT | 926 S MILL ST | ASPEN | $18,725,800 |
| SCHARLIN GLORIA G | CORAL GABLES | FL | RESIDENTIAL | 711 WILLOUGHBY WY | ASPEN | $18,660,400 |
| 205 SHADY LANE LLC | KALAMAZOO | MI | RESIDENTIAL | 205 SHADY LN | ASPEN | $18,631,700 |
| WILLOUGHBY PONDS TRUST | CHICAGO | IL | RESIDENTIAL | 110 WILLOUGHBY WY | ASPEN | $18,549,000 |
| CENTENNIAL ASPEN II LP | MARTINEZ | CA | HOUSING AUTH | 100 LUKE SHORT CT | ASPEN | $18,456,800 |
| TELEGRAPH HILL TRUST | SEATTLE | WA | RESIDENTIAL | 300 EAGLE PINES DR | ASPEN | $18,450,800 |
| PALMER GEOFFREY H TRUSTEE | LOS ANGELES | CA | RESIDENTIAL | 845 RED MOUNTAIN RD | ASPEN | $18,292,000 |
| CLEAR W RANCH LLC | WEST PALM BEACH | FL | RESIDENTIAL | 1551 POPISH RD | SNOWMASS | $18,288,500 |
| RED MOUNTAIN VILLA LLC | NEW YORK | NY | RESIDENTIAL | 2137 RED MOUNTAIN RD | ASPEN | $18,272,300 |
| BEIRNE DAVID M & LILY T | ASPEN | CO | RESIDENTIAL | 31 NORTHSTAR CIR | ASPEN | $18,256,800 |
| ROARING FORK I LLC | LOS ANGELES | CA | RESIDENTIAL | 165 SHADY LN | ASPEN | $17,913,400 |
| IRVING LLC | SARATOGA SPRINGS | NY | RESIDENTIAL | 1375 RED MOUNTAIN RD | ASPEN | $17,901,400 |
| SAN RAFAEL TRUST | SAN RAFAEL | CA | RESIDENTIAL | 7605 LAKE WILDCAT RD | SNOWMASS VILLAGE | $17,849,900 |
| CLUNY ROAD RENTAL LTD PTNSHP | JUPITER | FL | RESIDENTIAL | 1518 W BUTTERMILK RD | ASPEN | $17,846,500 |
| WILLOUGHBY ASSOCIATES LLC | CHICAGO | IL | RESIDENTIAL | 646 WILLOUGHBY WY | ASPEN | $17,816,400 |
| ESRICK STEVEN & KIKI | NORTH PALM BCH | FL | RESIDENTIAL | 1290 OWL CREEK RANCH RD | ASPEN | $17,723,100 |
| NIGHTHAWK INVESTMENT PROPERTIES LLC | DAVIE | FL | RESIDENTIAL | 151 NIGHTHAWK DR | ASPEN | $17,671,400 |
| QUEENS GULCH LLC | KALAMAZOO | MI | RESIDENTIAL | 3224 CASTLE CREEK RD | ASPEN | $17,580,400 |
| ASPEN SQUARE VENTURES LLP | ASPEN | CO | COMMERCIAL | 617 E COOPER AVE A | ASPEN | $17,522,700 |
| JMAR PROPERTIES LLC | LOS ANGELES | CA | RESIDENTIAL | 257 NORTHSTAR DR | ASPEN | $17,326,800 |
| OWL MOUNTAIN RANCH LLC | JACKSON | WY | RESIDENTIAL | 2900 W BUTTERMILK RD | ASPEN | $17,289,900 |
| WOOLEY JEFFREY I & JULIE C | TAMPA | FL | RESIDENTIAL | 210 EAGLE PINES DR | ASPEN | $17,206,400 |
| STEEL ROBERT K | GREENWICH | CT | RESIDENTIAL | 5 WRIGHTS RD | ASPEN | $17,143,500 |
| HFT HOLDINGS LLC | LOS ANGELES | CA | RESIDENTIAL | 186 WRIGHT RD | ASPEN | $17,127,400 |
| MCLAIN FLATS RANCH LLC | PALM BEACH GARDENS | FL | RESIDENTIAL | 275 SUNNYSIDE LN | ASPEN | $17,110,300 |
| FIFIELD JAMES GUY & BETSY | ASPEN | CO | RESIDENTIAL | 350 EAGLE PARK DR | ASPEN | $17,081,600 |
| POWERS TRUST | MANHATTAN BEACH | CA | RESIDENTIAL | 189 LARSON DR | ASPEN | $17,025,500 |
| ABBOTT GREG & MARCIA M | ASPEN | CO | RESIDENTIAL | 1200 KESSLER DR | ASPEN | $17,007,200 |
| ASPEN CLUB SPA LLC | ASPEN | CO | COMMERCIAL | 1450 CRYSTAL LAKE RD | ASPEN | $16,959,300 |
| PONDS LLC | ASPEN | CO | RESIDENTIAL | 109 WILLOUGHBY WY | ASPEN | $16,887,600 |
| SILVERTREE HOTEL OF SNOWMASS | MINNEAPOLIS | MN | LODGE | 100 ELBERT LN | SNOWMASS VILLAGE | $16,881,800 |
| OCH DANIEL 25 YEAR TRUST | WHITE PLAINS | NY | RESIDENTIAL | 95 WRIGHTS RD | ASPEN | $16,866,100 |
| BECK PHILLIP S & JANICE A | WINNETKA | IL | RESIDENTIAL | 288 WILLOUGHBY WY | ASPEN | $16,856,700 |
| BRICOL N V | ASPEN | CO | RESIDENTIAL | 853 N STARWOOD DR | ASPEN | $16,822,600 |
| HECHT NIKOS | ASPEN | CO | RESIDENTIAL | 600 OWL CREEK RANCH RD | SNOWMASS VILLAGE | $16,582,200 |
| ASPEN KIWI PROPERTIES LLC | NEW ZEALAND | RESIDENTIAL | 875 STAR MESA RD | ASPEN | $16,552,600 | |
| 719 EAST HOPKINS AVE LLC | ASPEN | CO | CONDO | 719 E HOPKINS AVE | ASPEN | $16,518,100 |
| LOT 5 EP LLC | ASPEN | CO | RESIDENTIAL | 360 EAGLE PINES DR | ASPEN | $16,489,700 |
| DUBOFSKY ROBERT & BETSY | KINGS POINT | NY | RESIDENTIAL | 411 WILLOUGHBY WY | ASPEN | $16,471,900 |
| ASPEN GROVE PROPERTIES LLC | ROSEMONT | IL | RESIDENTIAL | 2435 W BUTTERMILK RD | ASPEN | $16,271,100 |
| MOUNTAIN SONG LLC | HOUSTON | TX | RESIDENTIAL | 220 BUTTERMILK LN | ASPEN | $16,066,200 |
| WRIGLEY WILLIAM JR RES TRST | CHICAGO | IL | RESIDENTIAL | 44 PITKIN WY | ASPEN | $16,047,900 |
| BUREAU OF LAND MGMT | LAKEWOOD | CO | EXEMPT | HWY 82 | ASPEN | $16,000,000 |
| WATSON DIVIDE RANCH INC | TROY | MI | AG | 1220 WATSON DIVIDE RD | SNOWMASS | $15,985,100 |
| WILLOUGHBY PARTNERS LTD | DENVER | CO | RESIDENTIAL | 865 WILLOUGHBY WY | ASPEN | $15,931,700 |
| 389 RIDGE RD DEVELOPMENT CO | FORT WORTH | TX | RESIDENTIAL | 389 RIDGE RD | ASPEN | $15,927,900 |
| GENERAL UTE LLC | CHICAGO | IL | RESIDENTIAL | 794 LITTLE WOODY CREEK RD | WOODY CREEK | $15,859,900 |
| EAGLE PINES LP | BRASSHAAP BELGIUM 2930 | RESIDENTIAL | 401 EAGLE PARK DR | ASPEN | $15,831,700 | |
| SAWMILL COURT LLC | DALLAS | TX | RESIDENTIAL | 28 SAWMILL CT | ASPEN | $15,831,200 |
| SILVERTREE HOTEL OF SNOWMASS | MINNEAPOLIS | MN | LODGE | SNOWMASS VILLAGE | $15,740,900 | |
| SIMON BREN REV TRUST | CARMEL | IN | RESIDENTIAL | 247 HUNTER CREEK RD | ASPEN | $15,519,900 |
| GREENWALD GERALD PER RES TRST | ASPEN | CO | RESIDENTIAL | 2160 RED MOUNTAIN RD | ASPEN | $15,499,900 |
| MALCOLM MICHAEL A & DENISE SHEA | ASPEN | CO | RESIDENTIAL | 247 WILLOUGHBY | ASPEN | $15,430,300 |
| ROLL INTERNATIONAL CORP | LOS ANGELES | CA | RESIDENTIAL | 161 STILLWATER DR | ASPEN | $15,297,800 |
| CARROLL DRIVE PROPERTIES LLC | ASPEN | CO | RESIDENTIAL | 1020 CARROLL DR | ASPEN | $15,263,600 |
| MITCHELL GEORGE P | THE WOODLANDS | TX | RESIDENTIAL | 550 ASPEN ALPS RD | ASPEN | $15,250,100 |
| MOTHER LODE INVESTORS LLC | GREEWOOD VILLAGE | CO | COMM/RES | 314 E HYMAN AVE | ASPEN | $15,197,600 |
| JP INTERESTS LLC | FORT WORTH | TX | RESIDENTIAL | 942 S MILL ST | ASPEN | $15,190,000 |
| GORDON JAMES TRUST | CHICAGO | IL | AG | 1801 OWL CREEK RD | SNOWMASS VILLAGE | $15,156,400 |
| ASPEN LAKES RANCH LLC | NEW YORK | NY | RESIDENTIAL | 460 SUNNYSIDE LN | ASPEN | $15,048,400 |
| HOSIER GERALD D | ASPEN | CO | RESIDENTIAL | 2020 RED MOUNTAIN RD | ASPEN | $15,014,300 |
| SANDERS LEWIS A & ALICE | NEW YORK | NY | RESIDENTIAL | 257 RIDGE RD | ASPEN | $14,989,600 |
| PARCEL 4 TOP OF MILL LLC | COUNCIL BLUFFS | IA | RESIDENTIAL | 930 S MILL ST | ASPEN | $14,970,400 |
| SUNNY RANCH LLC | ASPEN | CO | RESIDENTIAL | 2100 OWL CREEK RD | ASPEN | $14,816,100 |
| HOCKADAY IRVINE O | KANSAS CITY | MO | RESIDENTIAL | 1000 RED MOUNTAIN RD | ASPEN | $14,727,800 |
| CANTINA BUILDING LLC | ASPEN | CO | COMM/RES | 411 E MAIN ST | ASPEN | $14,622,900 |
| WEINGLASS LEONARD M | ASPEN | CO | RESIDENTIAL | 1650 MCLAIN FLATS RD | ASPEN | $14,534,500 |
| CITY MARKET INC | DENVER | CO | COMMERCIAL | 711 E COOPER AVE | ASPEN | $14,504,300 |
| ARCADES ASSOCIATES LTD LLC | ASPEN | CO | COMMERCIAL | 501 E HYMAN AVE | ASPEN | $14,409,000 |
| HUNTER PLAZA ASSOCIATES LLP | ASPEN | CO | COMMERCIAL | 602 E COOPER AVE | ASPEN | $14,386,400 |
| CORAL 310 LLC | LITTLE ROCK | AR | RESIDENTIAL | 355 RIDGE RD | ASPEN | $14,348,800 |
| GOZZO GREGORY | JUPITER | FL | RESIDENTIAL | 170 CLAY LN | SNOWMASS VILLAGE | $14,324,200 |
| LAUDER GARY M TRUSTEE | ATHERTON | CA | RESIDENTIAL | 870 ROARING FORK RD | ASPEN | $14,245,600 |
| OWL CREEK VENTURES LLC | LOS ANGELES | CA | RESIDENTIAL | 1500 OWL CREEK RANCH RD | SNOWMASS VILLAGE | $14,229,800 |
| ASPEN WEST LLC | CHICAGO | IL | RESIDENTIAL | 369 EAGLE PARK DR | ASPEN | $14,220,400 |
| MCCLOSKEY THOMAS D JR & BONNIE P | DENVER | CO | RESIDENTIAL | 2300 RED MOUNTAIN RD | ASPEN | $14,215,300 |
| CITY OF ASPEN | ASPEN | CO | EXEMPT | MAROLT | ASPEN | $14,200,000 |
| ICIE JACKSON LLC | ASPEN | CO | RESIDENTIAL | 675 S ALPS RD | ASPEN | $14,183,100 |
| SHERLOCK PARTNERS LP | GREENWICH | CT | RESIDENTIAL | 280 DANIELSON DR | ASPEN | $14,146,200 |
| MCNAMARA FAMILY TRUST | MONTE SERENO | CA | RESIDENTIAL | 199 EAGLE PARK DR | ASPEN | $14,140,100 |
| PARCEL 1 ERICKSON RANCH LLC | NEW ALBANY | OH | VACANT | NELL ERICKSON RD | ASPEN | $14,000,000 |
| HINES GERALD D | HOUSTON | TX | RESIDENTIAL | 99 SHADY LN | ASPEN | $13,943,500 |
| DMS PROPERTIES LLC | ASHBURN | VA | RESIDENTIAL | 1330 W BUTTERMILK RD | ASPEN | $13,935,700 |
| CUNNIFFE CHARLES L | ASPEN | CO | RESIDENTIAL | 103 WRIGHTS RD | ASPEN | $13,925,900 |
| 1954 COLORADO INVESTMENTS CORP | VERO BEACH | FL | RESIDENTIAL | 10 BAILEY LN | WOODY CREEK | $13,918,700 |
| AHUJA ARVIND ASPEN QPRT 50% | GREENDALE | WI | RESIDENTIAL | 1230 WILLOUGHBY WY | ASPEN | $13,908,500 |
| MESDAG LISA ANN QPRT | LOS ANGELES | CA | RESIDENTIAL | 412 RED MOUNTAIN RD | ASPEN | $13,877,400 |
| FRIEDSTEIN SHELDON TRUST | ASPEN | CO | RESIDENTIAL | 10 RIDGE PL | ASPEN | $13,856,700 |
| WYLY CHARLES J JR & CAROLINE D | DALLAS | TX | RESIDENTIAL | 955 LITTLE WOODY CREEK RD | WOODY CREEK | $13,787,900 |
| SMITH LESTER H TRUST | HOUSTON | TX | RESIDENTIAL | 1422 RED MOUNTAIN RD | ASPEN | $13,736,100 |
| RANCH MARIANA LLC | MIAMI | FL | RESIDENTIAL | 1400 OWL CREEK RANCH RD | SNOWMASS VILLAGE | $13,722,900 |
| CASTLE RIDGE ASSOCIATES LTD | ST ANN | MO | HOUSING AUTH | 1175 DOOLITTLE CIR | ASPEN | $13,701,000 |
| PITKIN COUNTY | ASPEN | CO | EXEMPT | 506 E MAIN ST | ASPEN | $13,653,300 |
| STUART DOUGLAS F TRUSTEE | MAKAWELI | HI | RESIDENTIAL | 277 EAGLE PARK DR | ASPEN | $13,635,000 |
| BASE VILLAGE OWNER LLC | SNOWMASS VILLAGE | CO | COMM/RES | 61 WOOD RD | SNOWMASS VILLAGE | $13,552,900 |
| MUSTANG HOLDINGS II LLC | ASPEN | CO | RESIDENTIAL | 69 SHADY LN | ASPEN | $13,540,100 |
| WIGHT RUSSELL B JR & MELISSA | BOCA RATON | FL | RESIDENTIAL | 234 DIFFICULT LN | ASPEN | $13,533,800 |
| SACKS MICHAEL J REV TRUST | HIGHLAND PARK | IL | RESIDENTIAL | 233 RIDGE RD | ASPEN | $13,443,100 |
| BOURKE FREDERIC A JR | GREENWICH | CT | RESIDENTIAL | 2131 RED MOUNTAIN RD | ASPEN | $13,419,700 |
| WILLOUGHBY WAY LLC | LONGMONT | CO | RESIDENTIAL | 904 WILLOUGHBY WAY | ASPEN | $13,405,200 |
| 220 OWL CREEK VENTURES LLC | ROSEMONT | IL | RESIDENTIAL | 220 OWL CREEK RANCH RD | SNOWMASS VILLAGE | $13,337,800 |
| PINES G INC | ASPEN | CO | RESIDENTIAL | 916 PINE CREST DR | SNOWMASS VILLAGE | $13,329,200 |
| HILLSBOROUGH LLC | MILL VALLEY | CA | RESIDENTIAL | 768 HUNTER CREEK RD | ASPEN | $13,328,400 |
| BIG 999 LLC | BEVERLY HILLS | CA | RESIDENTIAL | 999 WILLOUGHBY WY | ASPEN | $13,313,800 |
| BARKSDALE JAMES L & SALLY M | RIDGELAND | MS | RESIDENTIAL | 166 NORTHSTAR DR | ASPEN | $13,253,000 |
| B & C LLC | ASPEN | CO | RESIDENTIAL | 1683 MAROON CREEK RD | ASPEN | $13,153,300 |
| LICHTENSTEIN WARREN G & DIANE | GREAT NECK | NY | RESIDENTIAL | 777 SPRUCE ST | ASPEN | $13,148,000 |
| WASHBURN JOHN A | CHICAGO | IL | RESIDENTIAL | 2298 OWL CREEK RD | SNOWMASS VILLAGE | $13,140,600 |
| BERIRO SIMON | WOODLAND HILLS | CA | RESIDENTIAL | 349 RIDGE RD | ASPEN | $13,112,900 |
| ASPANIA LTD | PALM SPRINGS | CA | RESIDENTIAL | 128 W REDS RD | ASPEN | $13,050,000 |
| CASTLE CREEK LLC | GLADWYNE | PA | RESIDENTIAL | 5190 CASTLE CREEK RD | ASPEN | $13,028,300 |
| BIDWELL BERT INVESTMENT CORP | ATLANTA | GA | COMMERCIAL | 434 E COOPER AVE | ASPEN | $13,008,700 |
| TOWN OF SNOWMASS VILLAGE | SNOWMASS VILLAGE | CO | EXEMPT | SNOWMASS VILLAGE | $12,988,000 | |
| LEWIS JONATHAN D REV TRUST | ASPEN | CO | RESIDENTIAL | 414 N FIRST ST | ASPEN | $12,977,900 |
| COLTEX INVESTMENTS LLLP | RICHMOND | TX | RESIDENTIAL | 1790 LAKE WILDCAT RD | SNOWMASS VILLAGE | $12,945,300 |
| 40 NORTH STAR LLC | ASPEN | CO | RESIDENTIAL | 40 NORTHSTAR CIR | ASPEN | $12,847,200 |
| GALARDI GROUP DEV LLC | IRVINE | CA | RESIDENTIAL | 1621 LOWER RIVER RD | SNOWMASS | $12,844,900 |
| MAROON CREEK LLC | ASPEN | CO | COMMERCIAL | STAGE CT | ASPEN | $12,842,700 |
| DRAFT HOWARD C TRUSTEE | SARATOGA SPRINGS | NY | RESIDENTIAL | 343 WILLOUGHBY WY | ASPEN | $12,842,600 |
| DITTMER THOMAS H TRST | CHICAGO | IL | RESIDENTIAL | 64 PITKIN WY | ASPEN | $12,801,800 |
| BARON LISA A BLUE REV TRUST | DALLAS | TX | RESIDENTIAL | 382 S STARWOOD DR | ASPEN | $12,775,200 |
| BRAUN WILLIAM | WOODY CREEK | CO | AG | 391 WOODY CREEK RD | WOODY CREEK | $12,773,100 |
| SOLOMON DAVID & MARY | NEW YORK | NY | RESIDENTIAL | 3801 MCLAIN FLATS RD | ASPEN | $12,736,500 |
| WEINGARTEN BRYAN S & MARJORIE W | ARDMORE | PA | RESIDENTIAL | 600 LAKE WILDCAT RD | SNOWMASS VILLAGE | $12,736,000 |
| FINK LAURENCE D & LORI W | SARATOGA SPRINGS | NY | RESIDENTIAL | 1030 N HAYDEN RD | ASPEN | $12,731,900 |
| EDGERLEY PAUL B & SANDRA M | BROOKLINE | MA | RESIDENTIAL | 570 EPPLEY DR | ASPEN | $12,723,800 |
| ST BENEDICTS MONASTERY | SNOWMASS | CO | DPT EXEMPT | 1012 MONASTERY RD | SNOWMASS | $12,719,700 |
| WANGER LEAH ZELL & RALPH | ASPEN | CO | RESIDENTIAL | 335 GLEN EAGLES DR | ASPEN | $12,701,800 |
| ELLIES BUILDING LLC 96.830559% | ASPEN | CO | COMMERCIAL | 101 S MILL ST | ASPEN | $12,698,500 |
| HANSEN SALLY | ASPEN | CO | RESIDENTIAL | 52 PITKIN WY | ASPEN | $12,694,600 |
| COX JAMES E & NANCY | ASPEN | CO | COMM/RES | 427 E HYMAN AVE | ASPEN | $12,662,000 |
| ESTAMAR TRUST | PALO ALTO | CA | RESIDENTIAL | 2425 RED MTN RD | ASPEN | $12,659,500 |
| SLADE ELLIOT K III | NEW YORK | NY | RESIDENTIAL | 128 COLDSTREAM LN | SNOWMASS VILLAGE | $12,658,000 |
| RED MOUNTAIN VENTURES LLC | RANCHO SANTA FE | CA | RESIDENTIAL | 234 MAGNIFICO RD | ASPEN | $12,556,600 |
| BURGESS JOHN K & ELIZABETH | LONDON UK SWX 8NQ | DPT EXEMPT | 1490 UTE AVE | ASPEN | $12,419,900 | |
| DAVIDSON WILLIAM TRUST | BLOOMFIELD HILLS | MI | RESIDENTIAL | 2761 OWL CREEK RD | SNOWMASS VILLAGE | $12,397,300 |
| WING KAREN FAM LTD PTNSHP | BOSTON | MA | RESIDENTIAL | 58 PITKIN WY | ASPEN | $12,393,200 |
| SMITH STEPHEN B & JOAN F | DALLAS | TX | RESIDENTIAL | 1100 MCLAIN FLATS RD | ASPEN | $12,374,700 |
| MARCUS JEFFREY A | PALM BEACH | FL | RESIDENTIAL | 144 MAGNIFICO RD | ASPEN | $12,296,100 |
| MOUNTAIN CHALET ENTERPRISES INC | ASPEN | CO | LODGE | 333 E DURANT AVE | ASPEN | $12,251,700 |
| BOOGIES BUILDING OF ASPEN LLC | ASPEN | CO | COMM/RES | 534 E COOPER AVE | ASPEN | $12,220,900 |
| ROTH ELDON & REGINA | DAKOTA DUNES | SD | RESIDENTIAL | 230 EAGLE PINES DR | ASPEN | $12,198,800 |
| NEPSA INVESTMENT GROUP PTY NO 2 LTD | AUSTRALIA 3000 | RESIDENTIAL | 61 S MEADOW LN | ASPEN | $12,155,400 | |
| ROARING FORK CLUB LLC | BASALT | CO | COMMERCIAL | 100 ARBANEY RANCH RD | BASALT | $12,151,700 |
| BUTERA T RICHARD | ASPEN | CO | RESIDENTIAL | 2450 CASTLE CREEK RD | ASPEN | $12,095,200 |
| GURRENTZ SUSAN REV TRUST | ASPEN | CO | RESIDENTIAL | 770 WILLOUGHBY WY | ASPEN | $12,089,400 |
| PAYSON MELINDA B 1993 TRUST | HOPKINTON | NH | RESIDENTIAL | 562 EPPLEY DR | ASPEN | $12,068,600 |
| ALTMAN LAWRENCE & JOAN | ASPEN | CO | RESIDENTIAL | 200 EAGLE PINES DR | ASPEN | $12,043,400 |
| SAWAF OMAR | HOUSTON | TX | RESIDENTIAL | 42 RIDGE PL | ASPEN | $12,036,300 |
| GILL TIMOTHY E | DENVER | CO | RESIDENTIAL | CASTLE CREEK RD | ASPEN | $12,021,500 |
| ZANADVOROV ALEXANDER | OVERLAND PARK | KS | RESIDENTIAL | 1560 TIEHACK RD | ASPEN | $12,008,500 |
| RBR 12 LLC | ASPEN | CO | AG | 500 JALANDA LN | ASPEN | $12,004,300 |
| STONE HELEN E TRUSTEE | PALM BEACH GARDENS | FL | RESIDENTIAL | 38 PITKIN WAY | ASPEN | $11,951,100 |
| COLT REAL ESTATE LLC | ENGLEWOOD | CO | RESIDENTIAL | 319 RIDGE RD | ASPEN | $11,932,600 |
